Please send all Certifications and Licensures to records@pstcc.edu.
Please send all Certifications and Licensures to records@pstcc.edu.
| Certification Name | Course Prefix | Course Title | Credit Hours |
| Associate in Project Management (CAPM) or higher level PM certification | BUSN 2385 | Project Management and Design | 3 hours |
| ServSafe Manager Certification | CULA 1300 | Sanitation & Food Safety | 3 hours |
| Certification Name | Course Prefix | Course Title | Credit Hours |
| ServSafe Manager Certification | CULA 1300 | Sanitation & Food Safety | 3 hours |
| Certification Name | Course Prefix | Course Title | Credit Hours |
| CompTIA Network+ (N10-008) | CITC 1302 | Introduction to Networking | 3 hours |
| CompTIA A+ Core 1 (220-1101) Exam | CITC 1321 | A+ Hardware | 3 hours |
| CompTIA A+ Core 2 (220-1102) Exam | CITC 1322 | A+ Software | 3 hours |
| Microsoft MD 100 | CITC 1330 | Microsoft Desktop OS | 3 hours |
| LPIC-I | CITC 1333 | Linux LPIC -1 | 3 hours |
| CompTIA Security+ (SY0-601) | CITC 2326 | Network Security | 3 hours |
| CCNA | CITC 2330 | Routing and Switching II | 3 hours |
| CompTIA ITF and Python Entry Level Programmer Certification | CITC 1301 | Introduction to Programming and Logic | 3 hours |
| Oracle Java Foundations 1Z0-811 | CITC 1310 | Programming I/Lab | 3 hours |
| Oracle Database Foundations 1Z0-006 | CITC 1303 | Database Concepts | 3 hours |
| Certification Name | Course Prefix | Course Title | Credit Hours |
| OSHA 10 and NIMS-Measurement, Materials, & Safety Level I | ENST 1350 | Industrial Safety | 3 hours |
| OSHA 30 | ENST 1350 | Industrial Safety | 3 hours |
| SolidWorks Associate | ENST 1311 | Computer Aided Design I | 3 hours |
| Certification Name | Course Prefix | Course Title | Credit Hours |
| MOS Word Expert - Microsoft Office 365 Apps (MO-111) | ADMN 1311 | Word Processing | 3 hours |
| MOS Excel Expert - Microsoft Office 365 Apps (MO-211) | ADMN 1313 | Spreadsheet Applications | 3 hours |
| MOS Office Specialist: Associate Certification Microsoft office 365 Apps - Word, Excel, and either PowerPoint or Outlook (MO-110, MO-210, MO-310 or MO-400) | INFS 1010 | Computer Applications | 3 hours |
| Certified Electronic Health Records Specialist - CEHRS | HCMT 2370 | Electronic Healthcare Apps | 3 hours |
| Certified Billing and Coding Specialist - CBCS | HCMT 2345 HCMT 2335 HCMT 2350 | CPT Coding ICD-CM Coding Insurance and Reimbursement | 9 hours |
| Certified Professional Coder (Offered by the AAPC) | HCMT 1010 HCMT 1020 HCMT 2345 HCMT 2335 |
Medical Terminology I CPT Coding ICD-CM Coding | 12 hours |
| Certification Name | Course Prefix | Course Title | Credit Hours |
| Grade II Water Treatment Plant Operator | WTRQ 1410 | Water Facilities & Maintenance | 3 hours |
| Grade III Water Treatment Plant Operator | WTRQ 1001 | Orientation to Water Operations | 1 hour |
| WTRQ 1210 | Regulations & Compliance | 2 hours | |
| WTRQ 1410 | Water Facilities & Maintenance | 3 hours | |
| Grade IV Water Treatment Plant Operator | WTRQ 1001 | Orientation to Water Operations | 1 hour |
| WTRQ 1210 | Regulations & Compliance | 2 hours | |
| WTRQ 1410 | Water Facilities & Maintenance | 3 hours | |
| WTRQ 2110 | Water Treatment I | 3 hours | |
| WTRQ 2150 | Water Treatment II | 3 hours | |
| WTRQ 2330 | Applied Skills for Operators | 3 hours | |
| WTRQ 2390 | Capstone | 3 hours | |
| Grade II Wastewater Treatment Plant Operator | WTRQ 1410 | Water Facilities & Maintenance | 3 hours |
| Grade III Wastewater Treatment Plant Operator | WTRQ 1001 | Orientation to Water Operations | 1 hour |
| WTRQ 1210 | Regulations & Compliance | 2 hours | |
| WTRQ 1410 | Water Facilities & Maintenance | 3 hours | |
| Grade IV Wastewater Treatment Plant Operator | WTRQ 1001 | Orientation to Water Operations | 1 hour |
| WTRQ 1210 | Regulations & Compliance | 2 hours | |
| WTRQ 1410 | Water Facilities & Maintenance | 3 hours | |
| WTRQ 2210 | Wastewater Treatment I | 3 hours | |
| WTRQ 2220 | Wastewater Treatment II | 3 hours | |
| WTRQ 2330 | Applied Skills for Operators | 3 hours | |
| WTRQ 2390 | Capstone | 3 hours | |
| Distribution Systems II Operator | WTRQ 1410 | Water Facilities & Maintenance | 3 hours |
Flemming Training Center Information